2022 Results
Progress (Provisional)
Whole school progress 8 score +0.16
English progress score +0.14
Maths progress score +0.14
Attainment | Kibworth | National |
Whole school attainment score | 52% | 48.7% |
English Baccalaureate | Kibworth | National |
Student qualifications matching a combination of 5 Ebacc subjects | 60% | 39% |
Students achieving grades 9 to 5 in Ebacc | 32% | 20% |
Students achieving grades 9 to 4 in Ebacc | 41% | 27% |
English and Maths
Strong pass (grade 5 and above) | Kibworth | National |
Students achieving grades 9 to 5 in both English & Maths | 59% | 50% |
Students achieving grades 9 to 5 in English | 73% | 65% |
Students achieving grades 9 to 5 in Maths | 65% | 55% |
Good pass (grade 4 and above) | Kibworth | National |
Students achieving grades 9 to 4 in both English & Maths | 78% | |
Students achieving grades 9 to 4 in English | 89% | 79% |
Students achieving grades 9 to 4 in Maths | 83% | 73% |
We believe that 100% of the students in 2021/22 continued in education, training or employment after KS4.
For further details on our results, click the link below.